XEQT Dividends
XEQT pays quarterly distributions sourced from dividends and income generated by its underlying holdings. This page covers full payout history, yield context, and how distributions work.
How Distributions Work
XEQT does not have a guaranteed or fixed dividend. Distributions are passed through from the dividends, interest, and income generated by the fund's four underlying ETFs.
Quarterly Frequency
XEQT declares and pays distributions quarterly. Record and payment dates are published on the iShares product page prior to each distribution.
Variable Amounts
Distribution amounts vary by quarter and are not guaranteed. They reflect the income collected by the underlying funds over the period.
Pass-Through Income
Income flows up from ITOT, XIC, XEF, and XEC — the four underlying ETFs — and is distributed to XEQT unitholders.
Tax Considerations
Distributions may include eligible Canadian dividends, foreign income, capital gains, or return of capital. Tax treatment depends on account type (TFSA, RRSP, non-registered). Consult a tax professional for guidance.
2025 Distribution Payouts
Confirmed 2025 distribution data sourced from DividendHistory.org. Amounts are per unit held on the ex-dividend date.
Sum of all four 2025 quarterly payouts. Q4 2025 (Dec 30) paid in January 2026.
Why do amounts vary so much?
XEQT's Q4 distribution is consistently higher than other quarters. This is because many companies in the underlying holdings pay larger year-end dividends in Q4, which accumulate and get passed through to XEQT unitholders in the December distribution.
Source: DividendHistory.org / iShares Canada. For informational purposes only. Not financial advice.
Full Distribution History
Complete per-unit distribution record since XEQT inception in 2019. Source: DividendHistory.org.
| Period | Ex-Dividend Date | Pay Date | Per Unit (CAD) |
|---|---|---|---|
| Q4 2025 2025 | Dec 30, 2025 | Jan 5, 2026 | $0.20536 |
| Q3 2025 2025 | Sep 24, 2025 | Sep 29, 2025 | $0.10000 |
| Q2 2025 2025 | Jun 25, 2025 | Jun 30, 2025 | $0.26700 |
| Q1 2025 2025 | Mar 26, 2025 | Mar 31, 2025 | $0.09000 |
| Q4 2024 | Dec 30, 2024 | Jan 3, 2025 | $0.27522 |
| Q3 2024 | Sep 24, 2024 | Sep 27, 2024 | $0.09400 |
| Q2 2024 | Jun 25, 2024 | Jun 28, 2024 | $0.22200 |
| Q1 2024 | Mar 22, 2024 | Mar 28, 2024 | $0.09200 |
| Q4 2023 | Dec 28, 2023 | Jan 4, 2024 | $0.20040 |
| Q3 2023 | Sep 25, 2023 | Sep 29, 2023 | $0.09000 |
| Q2 2023 | Jun 26, 2023 | Jun 30, 2023 | $0.19900 |
| Q1 2023 | Mar 22, 2023 | Mar 31, 2023 | $0.08800 |
| Q4 2022 | Dec 29, 2022 | Jan 5, 2023 | $0.16820 |
| Q3 2022 | Sep 23, 2022 | Sep 29, 2022 | $0.07400 |
| Q2 2022 | Jun 24, 2022 | Jun 30, 2022 | $0.19000 |
| Q1 2022 | Mar 25, 2022 | Mar 31, 2022 | $0.08400 |
| Q4 2021 | Dec 30, 2021 | Jan 6, 2022 | $0.15400 |
| Q3 2021 | Sep 24, 2021 | Oct 1, 2021 | $0.06600 |
| Q2 2021 | Jun 24, 2021 | Jun 30, 2021 | $0.14000 |
| Q1 2021 | Mar 25, 2021 | Mar 31, 2021 | $0.09700 |
| Q4 2020 | Dec 30, 2020 | Jan 6, 2021 | $0.12770 |
| Q3 2020 | Sep 24, 2020 | Sep 30, 2020 | $0.07900 |
| Q2 2020 | Jun 24, 2020 | Jun 30, 2020 | $0.12900 |
| Q1 2020 | Mar 25, 2020 | Mar 31, 2020 | $0.06200 |
| Q4 2019 | Dec 30, 2019 | Jan 6, 2020 | $0.17740 |
| Q3 2019 | Sep 24, 2019 | Sep 30, 2019 | $0.08200 |
Source: DividendHistory.org / iShares Canada. Amounts are per unit held on the ex-dividend date. For informational purposes only.
Yield Context
XEQT is primarily a growth-oriented fund. Its yield is modest compared to income-focused products.
Total confirmed 2025 payouts. Approximately 1.6% yield at the current ~$40.94 unit price.
Yield is Secondary to Growth
XEQT is designed for long-term capital appreciation, not income. Investors seeking higher yields typically look at bond funds or dividend-focused ETFs separately.
DRIP Availability
Many Canadian brokerages offer a Dividend Reinvestment Plan (DRIP) for XEQT, allowing distributions to automatically purchase additional units. Check with your broker for availability.
Yield figures are approximate and for reference only. Not financial advice.