XEQT in September 2026
As of Sep 17, 2026, XEQT holds 8,272 stocks through five iShares ETFs. Its largest position is Nvidia (NVDA) at 3.25% of the fund, and the ten biggest names add up to 17.8%. By region it is 45.3% United States, 25.5% Canada, 24.4% international developed and 4.8% emerging markets.
Underlying ETF Sleeves
| Ticker | Fund | Region | Weight | Market value |
|---|---|---|---|---|
| XTOT | iShares Core S&P Total U.S. Stock Market (CAD) | United States | 30.29% | $6.85B |
| XIC | iShares Core S&P/TSX Capped Composite | Canada | 25.47% | $5.76B |
| XEF | iShares Core MSCI EAFE IMI | International Developed | 24.36% | $5.51B |
| ITOT | iShares Core S&P Total U.S. Stock Market (USD) | United States | 14.98% | $3.39B |
| XEC | iShares Core MSCI Emerging Markets IMI | Emerging Markets | 4.82% | $1.09B |
| CASH | Cash, FX and derivatives | Cash | 0.60% |
Source: BlackRock Canada, XEQT holdings file as of Sep 17, 2026. Weights are the fund-level allocation to each iShares ETF plus cash and derivatives.
Region and Country Weights
By sleeve region
Top countries (look-through)
Region weights come from the sleeve allocation; country weights are summed from the look-through equity holdings, so the two differ slightly (US-listed sleeves hold a few non-US names, and cash is excluded).
Sector Weights
Sector weights are summed from every look-through equity holding using BlackRock sector labels. Bars are scaled to the largest sector.
Top 25 Holdings
| # | Ticker | Company | Sector | Country | Weight |
|---|---|---|---|---|---|
| 1 | NVDA | Nvidia | Information Technology | United States | 3.25% |
| 2 | AAPL | Apple | Information Technology | United States | 3.03% |
| 3 | MSFT | Microsoft | Information Technology | United States | 2.26% |
| 4 | RY | Royal Bank Of Canada | Financials | Canada | 1.98% |
| 5 | AMZN | Amazon.Com Inc | Consumer Discretionary | United States | 1.51% |
| 6 | TD | Toronto Dominion | Financials | Canada | 1.42% |
| 7 | GOOGL | Alphabet Class A | Communication | United States | 1.25% |
| 8 | SHOP | Shopify Subordinate Voting Class A | Information Technology | Canada | 1.09% |
| 9 | AVGO | Broadcom Inc | Information Technology | United States | 1.01% |
| 10 | GOOG | Alphabet Class C | Communication | United States | 1.00% |
| 11 | META | Meta Platforms Class A | Communication | United States | 0.92% |
| 12 | BMO | Bank Of Montreal | Financials | Canada | 0.85% |
| 13 | BNS | Bank Of Nova Scotia | Financials | Canada | 0.81% |
| 14 | ENB | Enbridge | Energy | Canada | 0.74% |
| 15 | CNQ | Canadian Natural Resources Ltd | Energy | Canada | 0.74% |
| 16 | CM | Canadian Imperial Bank Of Commerce | Financials | Canada | 0.73% |
| 17 | AEM | Agnico Eagle Mines | Materials | Canada | 0.71% |
| 18 | MU | Micron Technology | Information Technology | United States | 0.67% |
| 19 | 2330 | Taiwan Semiconductor Manufacturing | Information Technology | Taiwan | 0.65% |
| 20 | TSLA | Tesla Inc | Consumer Discretionary | United States | 0.63% |
| 21 | ASML | Asml Holding | Information Technology | Netherlands | 0.60% |
| 22 | JPM | Jpmorgan Chase & Co | Financials | United States | 0.57% |
| 23 | SU | Suncor Energy Inc | Energy | Canada | 0.57% |
| 24 | BRK B | Berkshire Hathaway Inc Class B | Financials | United States | 0.57% |
| 25 | LLY | Eli Lilly | Health Care | United States | 0.56% |
Look-through holdings as of Sep 17, 2026. The top 10 are 17.8% of the fund and the top 25 are 28.1%; the other 8,247 positions share the rest.
Distribution History
Trailing 12 months
- Cash paid per unit$0.7184
- Total incl. reinvested$1.0405
- Cash yield on current NAV1.58%
- Payments in window4
Recent payments
| Ex-date | Paid | Cash | Total |
|---|---|---|---|
| Jun 25, 2026 | Jun 30, 2026 | 0.32200 | 0.32200 |
| Mar 26, 2026 | Mar 31, 2026 | 0.09100 | 0.09100 |
| Dec 30, 2025 | Jan 5, 2026 | 0.20536 | 0.52751 |
| Sep 24, 2025 | Sep 29, 2025 | 0.10000 | 0.10000 |
| Jun 25, 2025 | Jun 30, 2025 | 0.26700 | 0.26700 |
| Mar 26, 2025 | Mar 31, 2025 | 0.09000 | 0.09000 |
| Dec 30, 2024 | Jan 3, 2025 | 0.27522 | 0.27522 |
| Sep 24, 2024 | Sep 27, 2024 | 0.09400 | 0.09400 |
Source: BlackRock Canada distribution table. XEQT pays quarterly; the December figure usually includes a reinvested capital-gains distribution that is taxable but not paid in cash, which is why cash and total differ. Yield uses cash only, the same way BlackRock reports its trailing yield. How XEQT distributions are taxed
Fund Facts
Source: BlackRock Canada XEQT product page, read on Sep 18, 2026. See the full breakdown on the Fund Details page and the fee math in the MER guide. Fund Details · XEQT MER explained
Cite or Embed This
Use these numbers freely with a link back. The JSON file is the same data the page is built from, and every edition keeps a permanent URL.
Download the JSON for this edition · Index of all editions (JSON) · Licence: CC BY 4.0 for the compiled tables; underlying figures are BlackRock Canada data.
Every Edition
How this Is Built
Once a month, after month end, a script downloads three things BlackRock Canada publishes for XEQT: the full holdings file (the five underlying iShares ETFs plus every look-through stock with its sector and country), the distribution table, and the fund-level figures on the product page. It sums weights, ranks holdings, compares them with the previous edition and writes the result to a dated JSON file that this page renders. Nothing is typed in by hand and nothing is estimated: a figure BlackRock did not publish is left out. Read how XEQT is put together in the complete XEQT guide or compare it with its closest rival in XEQT vs VEQT.